Acetic Acid Solution 10% ~ 80%
Physicochemical katundu:
1. Zamadzimadzi zopanda mtundu komanso zowawa.
2. Madzi osungunuka, ethanol, benzene ndi ethyl ether immiscible, osasungunuka mu carbon disulphide.
Posungira:
1. Zosungidwa m'nyumba yosungiramo zinthu zoziziritsa kukhosi komanso mpweya wabwino.
2. Khalani kutali ndi moto, kutentha. Nyengo yozizira iyenera kukhalabe kutentha kuposa 16 ° C, kupewa kulimba. M'nyengo yozizira, kutentha kuyenera kusungidwa pamwamba pa 16 DEG C kuti mupewe / kupewa kulimba.
3. Sungani chidebe chosindikizidwa. Ayenera kupatulidwa ndi okosijeni ndi zamchere. Kusakaniza kuyenera kupewedwa mwa njira zonse.
4. Gwiritsani ntchito kuyatsa kosaphulika, malo olowera mpweya.
5. Zipangizo zamakina ndi zida zomwe zimaletsa kugwiritsa ntchito zosavuta kupanga zopsereza.
6. Malo osungiramo zinthu ayenera kukhala ndi zipangizo zothandizira chithandizo chadzidzidzi komanso zipangizo zoyenera zapanyumba.
Gwiritsani ntchito:
1.Kuchiza madzi
2.Kumanga
3.Kuphulika
4. Zovala ndi zopaka utoto
5.Chakudya cha ziweto
Analysis zinthu
| Kufotokozera | ||
Peresenti 55 | |||
Super Grade
| Gulu Loyamba
| Normal Grade
| |
Maonekedwe | Zomveka komanso zopanda kanthu zoimitsidwa
| ||
Mtundu (Pt-Co) | ≤10 | ≤20 | ≤30 |
Kuyesa% | ≥55 | ≥55 | ≥55 |
Chinyezi % | —- | —- | —- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Zotsalira za Evaporation % | ≤0.01 | ≤0.02 | ≤0.03 |
Iron % (monga Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Nthawi ya Permanganate, min | ≥30 | ≥5 | —- |
Gulu | Super Grade |
Analysis zinthu
| Kufotokozera | ||
Peresenti 60 | |||
Super Grade
| Gulu Loyamba
| Normal Grade
| |
Maonekedwe | Zomveka komanso zopanda kanthu zoimitsidwa
| ||
Mtundu (Pt-Co) | ≤10 | ≤20 | ≤30 |
Kuyesa% | ≥60 | ≥60 | ≥60 |
Chinyezi % | —- | —- | —- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Zotsalira za Evaporation % | ≤0.01 | ≤0.02 | ≤0.03 |
Iron % (monga Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Nthawi ya Permanganate, min | ≥30 | ≥5 | —- |
Gulu | Super Grade |
Analysis zinthu
| Kufotokozera | ||
Peresenti 65 | |||
Super Grade
| Gulu Loyamba
| Normal Grade
| |
Maonekedwe | Zomveka komanso zopanda kanthu zoimitsidwa
| ||
Mtundu (Pt-Co) | ≤10 | ≤20 | ≤30 |
Kuyesa% | ≥65 | ≥65 | ≥65 |
Chinyezi % | —- | —- | —- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Zotsalira za Evaporation % | ≤0.01 | ≤0.02 | ≤0.03 |
Iron % (monga Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Nthawi ya Permanganate, min | ≥30 | ≥5 | —- |
Gulu | Super Grade |
Analysis zinthu
| Kufotokozera | ||
Peresenti 70 | |||
Super Grade | Gulu Loyamba | Normal Grade | |
Maonekedwe | Zomveka komanso zopanda kanthu zoimitsidwa
| ||
Mtundu (Pt-Co) | ≤10 | ≤20 | ≤30 |
Kuyesa% | ≥70 | ≥70 | ≥70 |
Chinyezi % | —- | —- | —- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Zotsalira za Evaporation % | ≤0.01 | ≤0.02 | ≤0.03 |
Iron % (monga Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Nthawi ya Permanganate, min | ≥30 | ≥5 | —- |
Gulu | Super Grade |
Analysis zinthu
| Kufotokozera | ||
Peresenti 80 | |||
Super Grade
| Gulu Loyamba
| Normal Grade
| |
Maonekedwe | Zomveka komanso zopanda kanthu zoimitsidwa
| ||
Mtundu (Pt-Co) | ≤10 | ≤20 | ≤30 |
Kuyesa% | ≥80 | ≥80 | ≥80 |
Chinyezi % | —- | —- | —- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Zotsalira za Evaporation % | ≤0.01 | ≤0.02 | ≤0.03 |
Iron % (monga Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Permanganate nthawi , min | ≥30 | ≥5 | —- |
Gulu | Super Grade |
Fomula: CH3COOH
CAS NO.: 64-19-7
UN NO.: 2790
Kuyika: 20kg / ng'oma, 25kg / ng'oma, 30kg / ng'oma, 220kg / ng'oma, IBC 1050kg, ISO TANK
Mphamvu: 20000mt/y
Physicochemical katundu:
1. Zamadzimadzi zopanda mtundu komanso zowawa.
2. Madzi osungunuka, ethanol, benzene ndi ethyl ether immiscible, osasungunuka mu carbon disulphide.
Posungira:
1. Zosungidwa m'nyumba yosungiramo zinthu zoziziritsa kukhosi komanso mpweya wabwino.
2. Khalani kutali ndi moto, kutentha. Nyengo yozizira iyenera kukhalabe kutentha kuposa 16 ° C, kupewa kulimba. M'nyengo yozizira, kutentha kuyenera kusungidwa pamwamba pa 16 DEG C kuti mupewe / kupewa kulimba.
3. Sungani chidebe chosindikizidwa. Ayenera kupatulidwa ndi okosijeni ndi zamchere. Kusakaniza kuyenera kupewedwa mwa njira zonse.
4. Gwiritsani ntchito kuyatsa kosaphulika, malo olowera mpweya.
5. Zipangizo zamakina ndi zida zomwe zimaletsa kugwiritsa ntchito zosavuta kupanga zopsereza.
6. Malo osungiramo zinthu ayenera kukhala ndi zipangizo zothandizira chithandizo chadzidzidzi komanso zipangizo zoyenera zapanyumba.
Gwiritsani ntchito:
1.Kuchiza madzi
2.Kumanga
3.Kuphulika
4. Zovala ndi zopaka utoto
5.Chakudya cha ziweto